This is a comparison of various properties of different kinds of display technology.
| Shape of Screen | Maximum known diagonal screen size (in) | (cm) | Typical Use | Usable in bright room | |
|---|---|---|---|---|---|
| Eidophor Front Projection | Flat | (limited only by brightness) | ---- | TV | No |
| Shadow mask CRT | Spherical curve or flat | 40 [1] | 102 | Computer monitor, TV | Yes |
| Aperture grille CRT | Cylindrical curve or flat | 42 [2] | 107 | Computer monitor, TV | Yes |
| Direct view Charactron CRT | Spherical curve | 24 [citation needed] | 60 | Computer display, Radar display |
No |
| CRT Self-contained Rear Projection | Flat lenticular | 73 [3] | 185 | TV | Yes |
| CRT Front Projection | Flat | (limited only by brightness) | ---- | TV or presentation | No |
| Plasma | Flat | 103 [4] | 262 | TV | Yes |
| Direct View LCD | Flat | 82 [5] | 208 | Computer monitor, TV | Yes |
| LCD Self-contained Rear Projection | Flat lenticular | 65 [6] | 165 | TV | Yes |
| LCD Front Projection | Flat | (limited only by brightness) | ---- | TV or presentation | No |
| DLP Self-contained Rear Projection | Flat lenticular | 73 [7] | 185 | TV | Yes |
| DLP Front Projection | Flat | (limited only by brightness) | ---- | TV or presentation | Yes |
| SED | Flat | 42 [8] | 107 | Computer monitor, TV | Yes |
| FED | Flat | ---- | ---- | Computer monitor, TV | Yes |
Republished from Wikipedia under the GNU Free Document License. http://en.wikipedia.org/wiki/Wikipedia:Copyrights. The above text is available under the terms of the GNU Free Documentation License